Find out more
Speak with one of our experts to discuss how we can get the best results for you area of application.
Contact our experts Our locations
A high performance, multi-purpose, surface tolerant, two-component chemically-cured epoxy semi-gloss coating for industrial applications.
Characteristics
- Product Chemistry
- Surface Tolerant Epoxy
- Volume Solids
- 80%
- VOC content (EPA method)
- 170 g/lt
- Colour Options
- Off white, Buff
- Maximum Dry film thickness
- 6 mil
- Minimum Dry film thickness
- 4 mil
- Number of components
- Multi pack
- Dry time (at 59°F)
- 10 Hours
- Low Temperature Cure (at 41°F)
- 17 Hours
Download
- TDS
- SDS
- Application Guidelines
- Documents
SDS | Language | Regulatory Body | Download |
---|---|---|---|
BAR-RUST 233H LOV VOC RED OXIDE KIT | Spanish | Mexico | |
BAR-RUST 233H LIGHT BLUE PART A | Spanish | Mexico | |
BAR-RUST 233H LIGHT BLUE KIT | Spanish | Mexico | |
BAR-RUST 233H BUFF PART A | Spanish | Mexico | |
BAR-RUST 233H BUFF KIT | Spanish | Mexico | |
BAR-RUST 233H BLACK PART A | Spanish | Mexico | |
BAR-RUST 233H BLACK KIT | Spanish | Mexico | |
BAR-RUST 233H RED OXIDE PART A | Spanish | Mexico | |
BAR-RUST 233H PART B | Spanish | Mexico | |
BAR-RUST 233H OFF-WHITE PART A | Spanish | Mexico | |
BAR-RUST 233H OFF WHITE PART A | Spanish | Mexico | |
BAR-RUST 233H OFF WHITE KIT | Spanish | Mexico | |
BAR-RUST 233H LOW VOC OFF WHITE KIT | Spanish | Mexico | |
BAR-RUST 233H LOW VOC LIGHT BLUE | Spanish | Mexico | |
BAR-RUST 233H LIGHT BLUE KIT | English | Canada | |
BAR-RUST 233H RED OXIDE PART A | English | Canada | |
BAR-RUST 233H PART B | English | Canada | |
BAR-RUST 233H OFF-WHITE PART A | English | Canada | |
BAR-RUST 233H OFF WHITE PART A | English | Canada | |
BAR-RUST 233H OFF WHITE KIT | English | Canada | |
BAR-RUST 233H LOW VOC OFF WHITE KIT | English | Canada | |
BAR-RUST 233H LOW VOC LIGHT BLUE | English | Canada | |
BAR-RUST 233H LOV VOC RED OXIDE KIT | English | Canada | |
BAR-RUST 233H LIGHT BLUE PART A | English | Canada | |
BAR-RUST 233H BUFF PART A | English | Canada | |
BAR-RUST 233H BUFF KIT | English | Canada | |
BAR-RUST 233H BLACK PART A | English | Canada | |
BAR-RUST 233H BLACK KIT | English | Canada | |
BAR-RUST 233H LIGHT BLUE PART A | French | Canada | |
BAR-RUST 233H BUFF PART A | French | Canada | |
BAR-RUST 233H BUFF KIT | French | Canada | |
BAR-RUST 233H BLACK PART A | French | Canada | |
BAR-RUST 233H RED OXIDE PART A | French | Canada | |
BAR-RUST 233H PART B | French | Canada | |
BAR-RUST 233H OFF-WHITE PART A | French | Canada | |
BAR-RUST 233H OFF WHITE PART A | French | Canada | |
BAR-RUST 233H OFF WHITE KIT | French | Canada | |
BAR-RUST 233H RED OXIDE PART A | English | United States | |
BAR-RUST 233H PART B | English | United States | |
BAR-RUST 233H OFF-WHITE PART A | English | United States | |
BAR-RUST 233H OFF WHITE PART A | English | United States | |
BAR-RUST 233H OFF WHITE KIT | English | United States | |
BAR-RUST 233H LOW VOC LIGHT BLUE | English | United States | |
BAR-RUST 233H LOV VOC RED OXIDE KIT | English | United States | |
BAR-RUST 233H LIGHT BLUE PART A | English | United States | |
BAR-RUST 233H LIGHT BLUE KIT | English | United States | |
BAR-RUST 233H BUFF PART A | English | United States | |
BAR-RUST 233H BUFF KIT | English | United States | |
BAR-RUST 233H BLACK PART A | English | United States | |
BAR-RUST 233H LOW VOC OFF WHITE KIT | English | United States | |
BAR-RUST 233H BLACK KIT | English | United States |
Application Guideline | Language | Download |
---|
Contact us
We are here to help
Our global team of technical and sales experts are available to provide you with the help and support that you need.
